Fridge-freezer with NoFrost
Liebherr CS2091G
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 877-338-3500 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
NoFrost
SuperCool
SuperFrost
Door alarm The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
Temperature alarm The temperature alarm notifies immediately visually and audibly in case of inadverten temperature deviations, for example when a door is opened or after a power failure.
Features
General product information | |
Model type | Fridge-freezer with NoFrost |
GTIN | 9005382271018 |
Output and consumption | |
Energy consumption in 24h | 1.507 kWh / 24h |
Energy consumption per year | 551 kWh/a |
Humidity range | - |
Noise level | 42 dB |
Connection rating | 2.5 A 189.4 W |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Control and functions | |
Control | MagicEye mit digitaler Temperatureinstellung |
Number of temperature zones | 2 |
Position of control unit | behind the door |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezer compartment |
FrostControl | Yes |
BottleTimer | - |
Fan | Yes |
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
Child proofing | - |
Refrigerator compartment | |
Adjustable temperature range, refrigerator compartment | +2 °C to +6 °C |
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | - |
Number of BioFresh safes | 0 |
Interior light of BioFresh safe | - |
Defrosting method | automatic |
FreshAir filter | - |
Illumination cooling compartment | LED light column, both sides and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
Of which separable | 0 |
Bottle storage | - |
Bottle rack | 2 |
Number of can racks | 4 |
VarioBoxes | 0 |
Type of door rack Cooling compartment | Can rack / Gallon rack |
Height-adjustable inner door shelf | Gradual adjustment |
Freezer compartment | |
Temperature range freezer compartment | -14 °C to -27 °C |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hrs | 24.3 pounds |
No. of drawers in freezer compartment | 2 |
of which on telescopic rails | 2 |
FrostSafe | with grey drawers completely closed on all sides |
Interior light, freezer compartment | LED light |
Type of hose | - |
IceMaker safe lighting | - |
Ice cube production | 3.1 pounds |
Ice cube storage | 2.7 kg |
Ice cube storage | 6.0 pounds |
Number of ice cube trays | 0 |
Number of water filters | 1 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Design and materials | |
InteriorFit | - |
Dry rear panel | Yes |
Inner back wall material | stainless steel |
Inner door décor | - |
Material inner door rack | Glass with plastic trim |
Storage shelf material, refrigerator compartment | Glass |
Door material | Stainless Steel |
Material of adjustable shelves in the freezer compartment | Plastic |
Colour | Stainless steel |
Side wall material | stainless steel |
Handle | Aluminium slimline door handle |
Set-up and installation | |
Door hinges | Left |
Door hinge replacement | Only possible via customer service |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Rear |
Transport castors at back | Yes |
Ventilation | Base ventilation |
Plug type | USA |
Connector cable (length) | 2,800 mm |
Versatile installation due to front ventilation | Versatile installation due to front ventilation |
Specifications | |
Net capacity, total | 19.5 cubic feet |
Refrigerator compartment | 13.5 cubic feet |
of which BioFresh | 0.0 cubic feet |
Freezer compartment | 6.0 cubic feet |
Product dimensions (H/W/D) | 79 13/16 35 7/8 24 5/8 inch |
Height / Width / Depth (with packaging) | 83 11/16 38 1/16 29 9/16 inch |
Weight (without packaging) | 381.4 pounds |
Weight (with packaging) | 403.4 pounds |
Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
General Electric Bodewell Delivery and Installation Offer
Offer Expires: 12/31/2024 | Must be submitted online by: 1/31/2025
Enjoy a 5% rebate on qualified appliance purchases with a minimum price of $499 between September 1, 2024, and December 31, 2024. Purchases must be from an authorized Bodewell Preferred NECO member store.
Professional delivery is available for every product we sell. We would be happy to coordinate delivery for you.